Why fee is charged at the beginning of my application?
If the application type is Modification, the fee is charged before the start of application as the applicant’s existing record will be displayed during the application process. However, in the rest of the application types, the fee will be charged at the end of the application.
Fresh/New Application
Application Types | Normal (31 days) | Urgent (23 days) | Executive (7 days) |
Family Registration Certificate (FRC) | N/A | N/A | PKR 1,000 |
Smart Pakistan Origin Card (Smart POC) | USD 150 | N/A | USD 200 |
Smart National Identity Card for Overseas Pakistani (Smart NICOP) – Zone A | USD 39 | USD 57 | USD 75 |
Smart National Identity Card for Overseas Pakistani (Smart NICOP) – Zone B | USD 20 | USD 30 | USD 40 |
Renewal of Expired Card
Application Types | Normal (31 days) | Urgent (23 days) | Executive (7 days) |
Smart Computerized National Identity Card (Smart CNIC) | PKR 750 | PKR 1,500 | PKR 2,500 |
Smart Pakistan Origin Card (Smart POC) | USD 150 | N/A | USD 200 |
Smart National Identity Card for Overseas Pakistani (Smart NICOP) – Zone A | USD 39 | USD 57 | USD 75 |
Smart National Identity Card for Overseas Pakistani (Smart NICOP) – Zone B | USD 20 | USD 30 | USD 40 |
Reprint of a Lost Card
Application Types | Normal (31 days) | Urgent (23 days) | Executive (7 days) |
Computerized National Identity Card (CNIC) | PKR 400 | PKR 1,150 | PKR 2,150 |
Smart Computerized National Identity Card (Smart CNIC) | PKR 750 | PKR 1,500 | PKR 2,500 |
National Identity Card for Overseas Pakistani (NICOP) – Zone A | USD 36 | USD 54 | USD 72 |
Smart National Identity Card for Overseas Pakistani (Smart NICOP) – Zone A | USD 39 | USD 57 | USD 75 |
National Identity Card for Overseas Pakistani (NICOP) – Zone B | USD 17 | USD 27 | USD 37 |
Smart National Identity Card for Overseas Pakistani (Smart NICOP) – Zone B | USD 20 | USD 30 | USD 40 |
Cancellation of Card
Application Types | Normal (31 days) | Urgent (23 days) | Executive (7 days) |
CNIC/ Smart CNIC | N/A | N/A | USD 15 |
Smart Pakistan Origin Card (Smart POC) | N/A | N/A | USD 15 |
Smart National Identity Card for Overseas Pakistani (Smart NICOP) – Zone A | N/A | N/A | USD 15 |
National Identity Card for Overseas Pakistani (Smart NICOP) – Zone B | N/A | N/A | USD 15 |
Modification in Card
Application Types | Normal (31 days) | Urgent (23 days) | Executive (7 days) |
Smart CNIC | PKR 750 | PKR 1,500 | PKR 2,500 |
Smart Pakistan Origin Card (Smart POC) | USD 200 | USD 250 | USD 300 |
Smart National Identity Card for Overseas Pakistani (Smart NICOP) – Zone A | USD 39 | USD 57 | USD 75 |
National Identity Card for Overseas Pakistani (Smart NICOP) – Zone B | USD 20 | USD 30 | USD 40 |
Fee for Age Modification(over and above modification fee)
Type of Modification in Age | Fees (USD) |
Difference in Age less than or equal to 1 year | 15 |
Difference in Age greater than 1 year but less than or equal to 2 years | 25 |
Difference in Age greater than 2 year but less than or equal to 3 years | 40 |
Difference in Age greater than 3 years | 65 |
Modification in Age for 2nd time | 125 |
Delivery Charges
Abroad Delivery: | Varies from country to country |
Within Pakistan: | 1.00 USD |
Validity of Identity Card
Description of Card | Validity Period |
Computerized NIC | Ten Years |
NICOP / Smart NICOP for adults | Ten Years |
NICOP / Smart NICOP for minors more than 14 years of age | Ten Years |
NICOP / Smart NICOP for minors below 14 years of age | Attaining 18 years or Ten years (whichever comes first) |
Smart NIC | Ten Years |
Source: Gazette Notification S.R.O (1) 2015 (view here)
Important Note:
- Fee will be charged in PKR after applicable currency conversion.
- Normal/Urgent/Executive category timeline will start after approval of case by the case officer and the fees mentioned above are exclusive of delivery charges.
Americas | Australia | UK Europe |
Bermuda | Cocos | Romania |
Argentina | Norfolk Island | Portugal |
Grenada | Kiribati | serbia |
Guyana | Christams Island | Slovakia |
Heard Island and Mcdonald Islands | Papua New Guinea | Spain |
Nicaragua | Australia | Svalbard and Jan Mayen |
Panama | Solomon Islands | Switzerland |
Bahamas | Toeklau | Turkey |
Brazil | Tuvalu | Ukraine |
Ecuador | Vanuatu | uruguay |
Guadeloupe | Wallis And Futuna | Latvia |
Saint Barthelemy | New Zealand | Luxembourg |
American Samoa | Niue | Malta |
Anguilla | Samoa | Norway |
Aruba | Fiji | Albania |
Barbados | New Caledonia | Belarus |
Belize | Cook Islands | Finland |
Bolivia | Germany | |
Canada | Ireland, Republic of | |
Chile | Macedonia(FYROM) | |
Colombia | Slovenia | |
Costa rica | Denmark | |
Dominica | Estonia | |
Frnch Guiana | French Polynesia | |
Guam | Greenland | |
Guernsey | Iceland | |
Haiti | Lithuania | |
Honduras | France | |
Jamaica | United Kingdom | |
Martinique | Virgin Islands, British | |
Mexico | Poland | |
Montserrat | Sweden | |
Nauru | Netherlands Antilles | |
Palau | aoland Islands | |
Peru | Bosnia and Herzegovina | |
Puerto Rico | British Indian Ocean Territory | |
Saint Martin (French Part) | Czech Republic | |
Saint Pierre and Miquelon | French Southern Territories | |
Saint Vincent and the Grenadines | Liechtenstein | |
South Georigia and the South Sandwich Islands | Montenegro | |
Suriname | Georgia | |
Tringidad and tobago | Vatican City State | |
United States | Isle of Man | |
Venezuela | Moldova Republic of | |
Virgin Islanads, U.S. | Andorra | |
Saint Lucia | Austria | |
Guatemala | Belgium | |
Saint Kitts and Nevis | Bulgaria | |
Dominican Republic | Croatia | |
Marshall Islanad | Cyprus | |
Northern Marian Islanads | faroe Islands | |
Pitcairn | Gibraltar | |
United States Minor Outlying Islands | Greece | |
Micronesia, Federated States of | Hungary | |
Antigua and Barbuda | Italy | |
El Salvador | Jersey | |
Antarctica | Monaco | |
Falkland Islands | Netherlands | |
Cayman Islands | Paraguay | |
San Marino |
Asia and Middle East | Africa |
Japan | Saint Helena |
Afghanistan | Sao Tome and Principe |
Lebanon | Tanzania, United Republic of |
Malaysia | Togo |
Armenia | Tonga |
Bahrain | Tunisia |
Bangladesh | Uganda |
Bhutan | Western Sahara |
Brunei Darussalam | Zambia |
Azerbaijan | Liberia |
Indonesia | Mauritania |
Iraq | Reunion |
Jordan | Rwanda |
Kazakhstan | Sierra Leone |
Kuwait | Somalia |
Kyrgyzstan | botswana |
Lao Peoples s Demorcratic Republic | C te d ivoire |
Libyan Arab Jamhiriya | Mozambique |
Macao | Chad |
Maldives | Comoros |
Oman | Guinea-bissau |
Qatar | Madagascar |
Russian Federation | Namibia |
Saudi Arabia | Zimbawe |
Singapore | Malawi |
Syrian Arab Republic | Senegal |
Swaziland | |
Tajikistan | Congo, the democratic Republic of the |
Thailand | Cuba |
Timor-leste | Kenya |
Turkmenistan | Sudan |
United Arab Emirates | Ethiopia |
Uzbekistan | Maurituius |
Viet nam | Benin |
Yemen | Cameroon |
Myanmar | Seychelles |
Nepal | Algeria |
Palestinian Territory, Occupied | Angola |
Srilanka | Bouvet Island |
Cambodia | Burkina Faso |
China, Mainland | Burundi |
Republic of Korea | Cape Verde |
Philippines | Central African Republic |
Islamic Republic of Iran | Congo, repulbic of the |
Democratic People Republic of Korea | Djibouti |
Mongolia | Egypt |
Turks and Caicos Islands | Equatorial Guinea |
Hong Kong | Eritrea |
Garbon | |
Gambia | |
Ghana | |
Guinea-bissau | |
Lesotho | |
Mali | |
Mayotte | |
Morocco | |
Niger | |
South Africa |